1 / 5
| Model | ZTE F660 V8.0 |
| Optical port | 1 x GPON interface |
| Transmission Distance | 0-20KM |
| Transmit rate | 2.488Gbps downstream; 1.244Gbps upstream |
| User-Network Interface | 1GE +3FE port |
| Wavelength | 1 x Wi-Fi interface |
| Receiving Sensitivity | 1 x USB host interface |
| Transmitting Optical Power | 1 x POTS interfaces |
| Power consumption | Receiving: 1480~1500 nm Transmitting: 1290~1330 nm |
| Dimensions | -28dBm |
| Working temperature | 0.5~5dBm |
| Working humidity | <10W |
| Weight | 220mm(W) x 44mm(H) x 160mm(D) |
| Power supply | 0oC ~ 40oC |
| Model | 5% ~ 95% |
| Optical port | 380G |
We are a top-tier optical communication supplier. Our core focus is PON and switching solutions, supported by a strong engineering team.
We deliver reliable products and value-added service for partners worldwide.