1 / 5
Brand-new complete circuit board, equipped with high-quality chips, ensuring more stable transmission and minimal signal loss over extended distances.
Two sets of cooling holes are designed on both sides, effectively reducing the heat generated during operation, enabling the equipment to work for a longer period of time and extending device lifespan.
A space-saving chassis design allows easy deployment on desktops or integration into standard 2U racks. See the dimension details for space planning.
Real-time working status monitoring is made simple with our clear panel indicator layout, helping you track link connection, speed, and power at a glance.
| Parameter Name | Technical Specifications | |
|---|---|---|
| Interface Characteristics | ||
| Interface | 1* 10/100Base-TX RJ45 port (Data), 1*155M uplink SC fiber port (Data) | |
| Ethernet Port | 10/100Base-TX, auto-sensing, Full/half duplex MDI/MDI-X self-adaption | |
| Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP (≤100 meter) 100BASE-TX: Cat5 or later UTP (≤100 meter) |
|
| Optical Fiber Port | 155Mbps, multimode dual fiber SC interface | |
| Optical Cable/ Distance | multimode: 850nm / 0 ~ 500m, 1310nm / 0 ~ 2km | |
| Chip Parameter | ||
| Network Protocol | IEEE802.3 10BASE-T, IEEE802.3i 10Base-T, IEEE802.3u 100Base-TX, IEEE802.3u 100Base-FX, IEEE802.3x | |
| Forwarding Mode | Store and Forward (Full Wire Speed) | |
| Switching Capacity | 1.0Gbps | |
| Forwarding Rate@64byte | 0.3Mpps | |
| MAC / Buffer Memory | 1K / 768K | |
| Jumbo Frame | 1536byte | |
| LED Indicator | Power: PWR (green), Data: L/A (green), Single / duplex: FDX (green), Fiber: FX (green), rate: 10/100 (green) | |
| Power | ||
| Total PWR / Input Voltage | 3W / (5VDC) | |
| Power Consumption | Standby < 1W, Full Load < 3W | |
| Physical Parameter | ||
| Operation Temp / Humidity | -20 ~ +55°C; 5% ~ 90% RH Non-condensing | |
| Storage Temp / Humidity | -40 ~ +85°C; 5% ~ 95% RH Non-condensing | |
| Dimension (L*W*H) | 94*71*26mm | |
| Net / Gross Weight | < 0.2kg / < 0.4kg | |
| Installation | Desktop, 2U-14 slot rack | |
| Certification & Warranty | ||
| Lightning Protection | Lightning protection: 4KV 8/20us, Protection level: IP30 | |
| Certification | CCC, CE mark, commercial, CE/LVD EN60950, FCC Part 15 Class B, RoHS | |
| Warranty | 1 years, lifelong maintenance | |
| Model | Introduction | Function |
|---|---|---|
| RD-FE101-20A RD-FE101-20B |
Fiber Media Converter 10/100Mbps 20Km | Fiber Media Converter, 10/100Mbps 1*Simplex SC -1*LAN SM 20km SC DC5V power supply, A:Tx1310nm/Rx1550nm; B:Tx1550nm/Rx1310nm |
| RD-GS2401-SX | Fiber Media Converter 10/100Mbps 550m | Fiber Media Converter, 10/100Mbps 1*Duplex SC -1*LAN MM 550m SC DC5V power supply, TRx:1310nm or 850nm |
| RD-GS2401-LX | Fiber Media Converter 10/100Mbps 20Km | Fiber Media Converter, 10/100Mbps 1*Duplex SC -1*LAN SM 20km SC DC5V power supply, TRx:1310nm |