1 / 5
| Part No. | QSFP-40GE-LR4 | Standards | QSFP+ MSA Compliant |
| Form Factor | QSFP+ | Max. Data Rate | 44.6Gbps (4x 11.2Gbps) |
| Wavelength | 1310nm | Max. Cable Distance | 10km |
| Connector | Duplex LC | Media | SMF |
| Transmitter Type | DFB CWDM | Receiver Type | PIN |
| TX Power | -7~2.3dBm | Receiver Sensitivity | <-11dBm |
| Power Budget | 4dB | Receiver Overload | 2.3dBm |
| Power Consumption | ≤3.5W | Extinction Ratio | >3.5dB |
| Commercial Temperature Range | 0 to 70°C (32 to 158°F) | Protocols | OTN OTU3, 40G Ethernet, Fiber Channel, SATA/SAS3, MSA Compliant |
| Model | Introduction |
|---|---|
| QSFP-40G-SR4 | QSFP+ 40G MMF 850nm 150m MPO DOM |
| QSFP-40G-eSR4 | QSFP+ 40G MMF 850nm 300m MPO DOM |
| QSFP-40G-PLR4 | QSFP+ 40G SMF 1310nm 2km LC DOM |
| QSFP-40G-LR4 | 40G QSFP+ SMF 1310nm 10km LC DOM |
| QSFP-40G-ER4 | 40G QSFP+ SMF 1310nm 40km LC DOM |
Yes, we can do OEM products. It's no problem.
Every single optic module is individually tested in our test center, and also tested for compatibility on a variety of different network equipment.
Yes, we can provide samples for you to check the quality.
We accept T/T, western union, and online trade orders.
For usual orders, we keep stock and can ship about 3 days after receiving the payment. For large quantities and customized products, please check the lead time with our sales team.
We usually ship by DHL, UPS, FedEx, or TNT. It usually takes 3-5 days to arrive.