1 / 4
| Attributes | Description |
|---|---|
| Interface | 4*GPON Port, 4*10/100/1000M Base-T; 4*1000M Base-X SFP/4*10GE SFP+ |
| Exchange Capacity | 103Gbps |
| Forwarding Rate | 76.632Mpps |
| Memory & Flash | DRAM: 2GB; Flash: 8GB |
| Management Port | Console, MGMT |
| PON | Comply with ITU-TG.984/G.988 Standard 60KM transmission distance; 1:128 Max splitting ratio; Standard OMCI management function Open to any brand of ONTs; ONU batch software upgrade |
| Fan | Fixed fans (three fans) |
| Power | AC: 100~240V 47/63Hz; DC: -36V~-75V |
| Power Consumption | ≤45W |
| Weight | ≤3.5kg |
| Dimensions (W *H *D) | 440mm*44mm*200mm (not including mounting ears) |
| Environment Temperature | Working Temperature: -10°C~55°C Storage Temperature: -40°C~70°C |
| Environment Humidity | Relative Humidity: 5%~95% (non-condensing) |
| Model Number | Description |
|---|---|
| G5600V4 | 4*GPON port+4GE RJ45+4*10GE/GE SFP uplink port |
| GPON PON Transceiver (GPON SFP-Transmit 1490nm/Receive 1310nm, 7dBm, SC interface-Class C++) |
|
| AC/DC optional dual power supply | |
| EU & US power plug optional |