1 / 5
Every unit is quality tested for compatibility in the targeted switch environment, which guarantees flawless operations.
Qualified through a rigorous process with advanced equipment to ensure you get the high quality and reliable optics.
| Type | Class C++ | Class C+++ | Class C++++ |
|---|---|---|---|
| Wavelength | Tx: 1490nm / Rx: 1310 nm | ||
| Form Factor | SFP | ||
| Bandwidth | Tx: 2.488 Gbit/s / Rx: 1.244 Gbit/s | ||
| TX Power | 5 ~ 7dBm | 7 ~ 9dBm | 9.5 ~ 10.5dBm |
| Optical Connector | SC/UPC | ||
| Optical Fiber Type | Single mode | ||
| Transmission Distance | 20km | ||
| Class | Description |
|---|---|
| C+++ | GPON OLT SFP C+++ 7~9dBm |
| C++++ | GPON OLT SFP C++++ 9.5~10.5dBm |
Providing reliable optical communication products worldwide with specialized engineering support.