1 / 5
| Form Factor | SFP |
| Max. Data Rate | 1.25Gbps |
| Wavelength | 1310nm-TX/1550nm-RX |
| Max. Cable Distance | 3km |
| Connector | Simplex LC |
| Optical Components | FP BIDI |
| Media | SMF |
| DOM Support | Yes |
| TX Power | -9 ~ -3dBm |
| Receiver Sensitivity | < -20dBm |
| Commercial Temp Range | 0 to 70°C (32 to 158°F) |
| Protocols | Fast Ethernet, Gigabit Fibre Channel, MSA Compliant |
| Form Factor | SFP |
| Max. Data Rate | 1.25Gbps |
| Wavelength | 1550nm-TX/1310nm-RX |
| Max. Cable Distance | 3km |
| Connector | Simplex LC |
| Optical Components | DFB BIDI |
| Media | SMF |
| DOM Support | Yes |
| TX Power | -9 ~ -3dBm |
| Receiver Sensitivity | < -20dBm |
| Commercial Temp Range | 0 to 70°C (32 to 158°F) |
| Protocols | Fast Ethernet, Gigabit Fibre Channel, MSA Compliant |
Newly-Made, Quality Guaranteed
Tested in Host Devices for Proven Interoperability
Comprehensive Testing Increases Reliability
| Model | Introduction |
|---|---|
| SFP-GE-BX-U | 1G SFP BiDi TX1310/RX1550nm 3km LC DDM |
| SFP-GE-BX-D | 1G SFP BiDi TX1550/RX1310nm 3km LC DDM |