1 / 5
| Basic Parameters | |
|---|---|
| Ports | 1 x POTS + 4 x GE + 2.4G/5G 11ax Wi-Fi + 1 x USB SC/UPC XPON |
| Working Environment | Operating temperature: 0ºC to 40ºC Environment humidity: 5% to 95% (noncondensing) |
| Static Power Consumption | 5.3 W |
| Max. Power Consumption | 18 W |
| Power Specifications | Power adapter input: 100 to 240 V AC, 50–60 Hz System power supply: 11–14 V DC, 1.5 A |
| WLAN | 2.4GHZ: 802.11n 5GHZ: 802.11ax |
| Indicators | POWER/PON/LOS/TEL/LAN/WLAN/WPS/USB |
| GPON Port |
|
| WLAN Parameters |
|
| Dimensions | 195 mm x 125 mm x 35 mm (length x width x height) |
| Weight | About 400g |
| Description | Accessories Pack |
|---|---|
| GPON ONU, 1*GPON + 4*GE RJ45 + 1*RJ11 POTS + 1*USB+ 2.4GHz&5GHz Wi-Fi6(2*External 5dBi antennas); | Power Adapter |