1 / 5
Point-to-multipoint high-speed forwarding
| Hardware Specifications | |
| Standard | ● IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3x |
| Interface | ● 6*155Mbps SC optical fiber interface ● 2*RJ45 10/100Mbps |
| Distance | ● 100m @CTE5 ● 20km @SMF |
| Wavelength | ● A: Tx1310nm / Rx1550nm ● B: Tx1550nm / Rx1310nm |
| Transmission Media | ● Cable: CTE5 or higher UTP and STP ● Optical Fiber: 9/125um single-mode optical fiber |
| Optical Parameter | ● Average emission power: -9 to -3 dBm ● Receiving sensitivity: -22 dBm |
| Power | ● DC12V / 2A |
| Size | ● 180mm * 75mm * 26mm |
| Environment | ● Operating temperature: -5℃ to 60℃ ● Operating humidity: 10% to 90% RH (non-condensing) ● Storage temperature: -40℃ to 70℃ ● Storage humidity: 5% to 90% RH (non-condensing) |
| Order Info | |
| RD-FE602 | Fiber Switch 10/100MB 6*SC + 2*RJ45 AAABBB |